This Software has been developed by the DesInventar Project team. The DesInventar Server software is open-source and is free of charge for commercial and non-commercial use. It is distributed under an "Apache-2-like" license, which is even less restrictive than GNU and FreeBSD licenses. Please use it well, this software has been built and is distributed this way thinking that it can help a bit making this planet a better place. The databases posted in this site are also contributions of their own organizations; we are grateful to those governments and institutions for allowing the public sharing of this information. Please note that we make our best effort to publish in this server the most recent data collected by partners and stakeholders listed in the home page. Those institutions are the rightful owners of the respective information, including all copyrights. It is requested that proper citation be made when quoting or reproducing this data. Especial thanks to UNDP and the Regional Center in Bangkok, and to the Governments of Indonesia, the Islamic Republic of Iran, the Maldives, Jordan, Guyana, Yemen, Morocco, the states of Orissa, Tamil Nadu and NSET in Nepal, and many other stakeholders. Click here to view the license |
|||
You can choose any of the following downloads available in this page:.
|
|||
Item | Description | Size MB (aprox) | |
Binaries | DesInventar Server 9.2.11 Windows Installer | 60MB (aprox) | Download |
Binaries | DesInventar Server 9.2.11 Windows Update Installer | 20MB (aprox) | Download |
Source | DesInventar Server web application (compressed), including required libraries | 17Mb (aprox) | Download |
Documentation | DesConsultar Server User Manual - Query/Analysis module (English) | 3.6Mb (aprox) | Download |
Documentation | DesConsultar Server User Manual - Query/Analysis module (French) | 3.6Mb (aprox) | Download |
Documentation | DesConsultar Server User Manual - Query/Analysis module (Portuguese) | 3.6Mb (aprox) | Download |
Documentation | DesConsultar Server User Manual - Query/Analysis module (Arabic) | 3.6Mb (aprox) | Download |
Documentation | DesInventar Methodology Guide (English) | 150kb (aprox) | Download |
Documentation | DesInventar Methodology Guide (Arabic) | 150kb (aprox) | Download |
Documentation | Preliminary Analysis Methodology | 3.57Mb (aprox) | Download |
Documentation | Preliminary Analysis Methodology (Arabic) | 3.57Mb (aprox) | Download |
Documentation | DesInventar Server User Manual (Data Entry/Admin) | 5.3Mb (aprox) | Download |
Documentation | DesInventar Server Installation Manual | 1.03Mb (aprox) | Download |
Documentation | DesInventar Server User Tutorial | 1.81Mb (aprox) | Download |
Documentation | DesInventar Server User Tutorial (Arabic) | 1.81Mb (aprox) | Download |
Documentation | DesInventar Server flyer brochure | 4.7Mb (aprox) | Download |
Documentation | DesInventar Server flyer brochure (Arabic) | 4.7Mb (aprox) | Download |
Download database and maps | |
---|---|
Ethiopia | |
Ethiopia1 | |
Laos |